| Meeting | Date | Times |
|---|---|---|
| Session 1 | Wed, Sep 14, 2011 | 6:30 pm - 8:30 pm |
| Session 2 | Wed, Sep 21, 2011 | 6:30 pm - 8:30 pm |
| Session 3 | Wed, Sep 28, 2011 | 6:30 pm - 8:30 pm |
| Session 4 | Wed, Oct 05, 2011 | 6:30 pm - 8:30 pm |
| Session 5 | Wed, Oct 12, 2011 | 6:30 pm - 8:30 pm |
| Session 6 | Wed, Oct 19, 2011 | 6:30 pm - 8:30 pm |
| Session 7 | Wed, Oct 26, 2011 | 6:30 pm - 8:30 pm |
| Session 8 | Wed, Nov 02, 2011 | 6:30 pm - 8:30 pm |
| Session 9 | Wed, Nov 09, 2011 | 6:30 pm - 8:30 pm |
| Session 10 | Wed, Nov 16, 2011 | 6:30 pm - 8:30 pm |
| Session 11 | Wed, Nov 23, 2011 | 6:30 pm - 8:30 pm |
| Session 12 | Wed, Nov 30, 2011 | 6:30 pm - 8:30 pm |
| Session 13 | Wed, Dec 07, 2011 | 6:30 pm - 8:30 pm |
Registration Fee: $15.00 (includes workbook)
Child Care Provided? Yes
Scholarships Available? Yes
Room location: Youth Center